Get data from INSEE series idbank

get_insee_idbank(
  ...,
  limit = TRUE,
  startPeriod = NULL,
  endPeriod = NULL,
  firstNObservations = NULL,
  lastNObservations = NULL,
  includeHistory = NULL,
  updatedAfter = NULL
)

Arguments

...

one or several series key (idbank)

limit

by default, the function get_insee_idbank has a 1200-idbank limit. Set limit argument to FALSE to ignore the limit or modify the limit with the following command : Sys.setenv(INSEE_idbank_limit = 1200)

startPeriod

start date of data

endPeriod

end date of data

firstNObservations

get the first N observations for each key series (idbank)

lastNObservations

get the last N observations for each key series (idbank)

includeHistory

boolean to access the previous releases (not available on all series)

updatedAfter

starting point for querying the previous releases (format yyyy-mm-ddThh:mm:ss)

Value

a tibble with the data

Details

Get data from INSEE series idbanks. The user can disable the download display in the console with the following command : Sys.setenv(INSEE_download_verbose = "FALSE")

Examples

# \donttest{

#example 1 : import price index of industrial products and turnover index : manufacture of wood
data = get_insee_idbank("001558315", "010540726")
#> 1/1 - Data download & Dataframe build :
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |========================================================              |  81%
  |                                                                            
  |======================================================================| 100%
#> 
#> Data cached : /var/folders/4d/0gnh84wj53j7wyk695q0tc_80000gn/T//RtmpLADV6b/0340378351af7c9c4993852409c6853b.rds
#> 

#example 2 : unemployment data

library(magrittr)
library(dplyr)
library(ggplot2)

df_idbank_list_selected =
  get_idbank_list("CHOMAGE-TRIM-NATIONAL") %>%  #unemployment dataset
  filter(SEXE == 0) %>% #men and women
  add_insee_title()
#> Cached data has been used
#> 1/1 - Data download & Dataframe build :
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |===                                                                   |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   8%
  |                                                                            
  |=======                                                               |   9%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |=========                                                             |  12%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  41%
  |                                                                            
  |==============================                                        |  42%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |==================================                                    |  48%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |====================================                                  |  52%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |======================================                                |  55%
  |                                                                            
  |=======================================                               |  56%
  |                                                                            
  |========================================                              |  58%
  |                                                                            
  |==========================================                            |  59%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |============================================                          |  62%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |==============================================                        |  66%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |================================================                      |  69%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |==================================================                    |  72%
  |                                                                            
  |===================================================                   |  73%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |======================================================                |  77%
  |                                                                            
  |=======================================================               |  78%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |=========================================================             |  81%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |===========================================================           |  84%
  |                                                                            
  |============================================================          |  86%
  |                                                                            
  |=============================================================         |  88%
  |                                                                            
  |==============================================================        |  89%
  |                                                                            
  |===============================================================       |  91%
  |                                                                            
  |=================================================================     |  92%
  |                                                                            
  |==================================================================    |  94%
  |                                                                            
  |===================================================================   |  95%
  |                                                                            
  |====================================================================  |  97%
  |                                                                            
  |===================================================================== |  98%
  |                                                                            
  |======================================================================| 100%
#> 
#> Data cached : /var/folders/4d/0gnh84wj53j7wyk695q0tc_80000gn/T//RtmpLADV6b/10502180b18dc30e6fcae0bc2c77ea4a.rds
#> 

idbank_list_selected = df_idbank_list_selected %>% pull(idbank)

unem = get_insee_idbank(idbank_list_selected)
#> 1/1 - Data download & Dataframe build :
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |=====                                                                 |   8%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |=========                                                             |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |===========                                                           |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |=================                                                     |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |===================                                                   |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |=========================                                             |  35%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |==================================                                    |  48%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |====================================                                  |  52%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |=======================================                               |  55%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |=========================================                             |  58%
  |                                                                            
  |=========================================                             |  59%
  |                                                                            
  |==========================================                            |  60%
  |                                                                            
  |===========================================                           |  62%
  |                                                                            
  |=============================================                         |  65%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |===================================================                   |  73%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |=========================================================             |  82%
  |                                                                            
  |===========================================================           |  85%
  |                                                                            
  |=============================================================         |  88%
  |                                                                            
  |===============================================================       |  90%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |====================================================================  |  98%
  |                                                                            
  |===================================================================== |  99%
  |                                                                            
  |======================================================================| 100%
#> 
#> Data cached : /var/folders/4d/0gnh84wj53j7wyk695q0tc_80000gn/T//RtmpLADV6b/953a34af53bf40111fc6d044b5adc8f0.rds
#> 

#example 3 : French GDP growth rate

df_idbank_list_selected =
  get_idbank_list("CNT-2014-PIB-EQB-RF") %>%  # Gross domestic product balance
  filter(FREQ == "T") %>% #quarter
  filter(OPERATION == "PIB") %>% #GDP
  filter(NATURE == "TAUX") %>% #rate
  filter(CORRECTION == "CVS-CJO") #SA-WDA, seasonally adjusted, working day adjusted
#> Cached data has been used

idbank = df_idbank_list_selected %>% pull(idbank)

data = get_insee_idbank(idbank) %>%
  add_insee_metadata()
#> 1/1 - Data download & Dataframe build :
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |======================================================================| 100%
#> 
#> Data cached : /var/folders/4d/0gnh84wj53j7wyk695q0tc_80000gn/T//RtmpLADV6b/75180c15d5ecfe6ca41459680972f91d.rds
#> 
#> Cached data has been used

#plot
ggplot(data, aes(x = DATE, y = OBS_VALUE)) +
geom_col() +
ggtitle("French GDP growth rate, quarter-on-quarter, sa-wda") +
labs(subtitle = sprintf("Last updated : %s", data$TIME_PERIOD[1]))
#> Warning: Removed 1 row containing missing values or values outside the scale range
#> (`geom_col()`).

# }