Remove columns filled only with NA (missing value)
clean_table(df)
the dataframe to be cleaned
a dataframe without columns containing only NA
# \donttest{
library(tidyverse)
idbank_empl =
get_idbank_list("EMPLOI-SALARIE-TRIM-NATIONAL") %>% #employment
mutate(title = get_insee_title(idbank)) %>%
separate(title, sep = " - ", into = paste0("title", 1:5), fill = "right") %>%
clean_table()
#> Cached data has been used
#> 1/1 - Data download & Dataframe build :
#>
|
| | 0%
|
|= | 1%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|========= | 13%
|
|========== | 14%
|
|=========== | 15%
|
|============ | 16%
|
|============ | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|=================== | 27%
|
|=================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|========================= | 35%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 46%
|
|================================= | 47%
|
|================================== | 48%
|
|=================================== | 49%
|
|=================================== | 51%
|
|==================================== | 52%
|
|===================================== | 53%
|
|====================================== | 54%
|
|======================================= | 56%
|
|======================================== | 57%
|
|========================================= | 58%
|
|========================================== | 59%
|
|=========================================== | 61%
|
|=========================================== | 62%
|
|============================================ | 63%
|
|============================================= | 65%
|
|============================================== | 66%
|
|=============================================== | 67%
|
|================================================ | 68%
|
|================================================= | 70%
|
|================================================== | 71%
|
|=================================================== | 72%
|
|=================================================== | 73%
|
|==================================================== | 75%
|
|===================================================== | 76%
|
|====================================================== | 77%
|
|======================================================= | 78%
|
|======================================================== | 80%
|
|========================================================= | 81%
|
|========================================================== | 82%
|
|========================================================== | 84%
|
|=========================================================== | 85%
|
|============================================================ | 86%
|
|============================================================= | 87%
|
|============================================================== | 89%
|
|=============================================================== | 90%
|
|================================================================ | 91%
|
|================================================================= | 92%
|
|================================================================== | 94%
|
|================================================================== | 95%
|
|=================================================================== | 96%
|
|==================================================================== | 97%
|
|===================================================================== | 99%
|
|======================================================================| 100%
#>
#> Data cached : /var/folders/24/8k48jl6d249_n_qfxwsl6xvm0000gn/T//Rtmp0yEEwV/fc1716a1426e4affea381aad0ec1b359.rds
#>
# }